
Full Name | RIVERA, LUIS ADAM CAIN |
---|---|
Booking Date | 2020-05-12 11:38:06 |
Race | H |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN003710 |
Released Date | |
Age on Booking Date | 26 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: RIVERA, LUIS ADAM CAIN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of RIVERA, LUIS ADAM CAIN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of RIVERA, LUIS ADAM CAIN published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of RIVERA, LUIS ADAM CAIN, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-260 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | DRUG PARAPHERNALIA | M | NO BOND | |
13A-12-212 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | POSSESS/RECEIVE CONT. SUB. | D | F | NO BOND |
13A-12-211 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | DISTRIBUTION OF CONTROL SUBST. | F | NO BOND | |
13A-12-211 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | DISTRIBUTION OF CONTROL SUBST. | F | NO BOND | |
13A-11-72(a) | ECSO (SOUTHSIDE POLICE DEPARTMENT) | PISTOL POSS, VIOLENT FELON | F | NO BOND | |
13A-12-212 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | POSSESS/RECEIVE CONT. SUB. | D | F | NO BOND |
13A-12-214 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | POSS OF MARIJUANA 2ND | M | NO BOND | |
13A-12-214 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | POSS OF MARIJUANA 2ND | M | NO BOND |
© Copyright 2021, Etowah Arrests, All rights reserved.