
Full Name | ABSTON, EMILY LANE |
---|---|
Booking Date | 2020-05-12 12:36:23 |
Race | W |
Gender | F |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN003713 |
Released Date | |
Age on Booking Date | 42 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: ABSTON, EMILY LANE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of ABSTON, EMILY LANE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of ABSTON, EMILY LANE published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of ABSTON, EMILY LANE, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | POSSESS/RECEIVE CONT. SUB. | D | F | NO BOND |
13A-12-260 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | DRUG PARAPHERNALIA | M | NO BOND | |
13A-12-214 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | POSS OF MARIJUANA 2ND | M | NO BOND | |
13A-12-212 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | POSSESS/RECEIVE CONT. SUB. | D | F | NO BOND |
13A-10-2 | ECSO (SOUTHSIDE POLICE DEPARTMENT) | OBSTRUCTING GOV.OPERATIONS | M | NO BOND | |
13A-10-2 | SOUTHSIDE (SOUTHSIDE POLICE DEPARTMENT) | OBSTRUCTING GOV.OPERATIONS | M | $0.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.