
Full Name | PETERSON, TOMMY T |
---|---|
Booking Date | 2020-05-16 00:03:01 |
Race | B |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN003774 |
Released Date | |
Age on Booking Date | 40 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: PETERSON, TOMMY T is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of PETERSON, TOMMY T are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of PETERSON, TOMMY T published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of PETERSON, TOMMY T, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32.5A.171 | GADSDEN PD (GADSDEN POLICE DEPARTMENT) | SPEEDING | V | $75.00 | |
32.6.19 | GADSDEN PD (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $455.00 | |
32.5A.171 | GADSDEN PD (GADSDEN POLICE DEPARTMENT) | SPEEDING | V | $255.00 | |
32.6.19 | GADSDEN PD (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $605.00 | |
32.5B.4 | GADSDEN PD (GADSDEN POLICE DEPARTMENT) | NO SEAT BELT | V | $41.00 | |
32.5A.171 | GADSDEN PD (GADSDEN POLICE DEPARTMENT) | SPEEDING | V | $255.00 | |
32.6.19 | GADSDEN PD (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $605.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.