
Full Name | OGLES, AMANDA LEANNE |
---|---|
Booking Date | 2020-05-24 19:09:19 |
Race | W |
Gender | F |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN003918 |
Released Date | |
Age on Booking Date | 36 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: OGLES, AMANDA LEANNE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of OGLES, AMANDA LEANNE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of OGLES, AMANDA LEANNE published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of OGLES, AMANDA LEANNE, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A.8.5 | GADSDEN (GADSDEN POLICE DEPARTMENT) | THEFT OF PROPERTY 3RD | M | $382.00 | |
13A-8-5 | GADSDEN (GADSDEN POLICE DEPARTMENT) | THEFT OF PROPERTY 4TH | M | A | $832.00 |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $155.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $655.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $705.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $580.00 | |
32.6.52 | GADSDEN (GADSDEN POLICE DEPARTMENT) | SWITCHED / EXPIRED TAG | U | $155.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.