
Full Name | MITCHELL, LINDSEY BROOKE |
---|---|
Booking Date | 2020-05-29 22:18:27 |
Race | W |
Gender | F |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN004056 |
Released Date | |
Age on Booking Date | 31 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: MITCHELL, LINDSEY BROOKE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MITCHELL, LINDSEY BROOKE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MITCHELL, LINDSEY BROOKE published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MITCHELL, LINDSEY BROOKE, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-260 | RAINBOW CITY (RAINBOW CITY POLICE DEPARTMENT) | DRUG PARAPHERNALIA | M | NO BOND | |
13A-12-212 | RAINBOW CITY (RAINBOW CITY POLICE DEPARTMENT) | POSS. OF CONTROLLED SUBSTANCE | D | F | NO BOND |
13A-7-4 | RAINBOW CITY (RAINBOW CITY POLICE DEPARTMENT) | CRIMINAL TRESPASS 3RD | V | NO BOND | |
DET FOR IN STATE AGENCY | U | NO BOND | |||
26-015-003.2 (A) (1) | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | CHEMICAL ENDANGERMENT OF CHILD | F | NO BOND | |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | NO BOND |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | NO BOND |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | NO BOND |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | NO BOND |
13A-12-260 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DRUG PARAPHERNALIA | M | NO BOND |
© Copyright 2021, Etowah Arrests, All rights reserved.