
Full Name | COLE, JUSTIN JERROD |
---|---|
Booking Date | 2020-06-09 15:15:40 |
Race | B |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN004290 |
Released Date | 2020-06-08 18:39:00 |
Age on Booking Date | 31 |
Bond Amount | NO BOND |
Cell Assigned | Facility: ECDC , Dorm: UNIT1 , Floor: 1 , Pod: U1 , Cell No: 114 (VISITATION RESTRICTED) |
Address Given |
Disclaimer: COLE, JUSTIN JERROD is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of COLE, JUSTIN JERROD are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of COLE, JUSTIN JERROD published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of COLE, JUSTIN JERROD, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
US MARSHAL (UNITED STATES MARSHALL SERVICE) | DET FOR US MARSHALLS | NO BOND | |||
13A-12-260 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DRUG PARAPHERNALIA | M | $1000.00 | |
13A-12-214 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS OF MARIJUANA 2ND | M | $1000.00 | |
13A-12-214.1 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | SALVIA MISD POSS | M | $1000.00 | |
13A-11-72(a) | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | PISTOL POSS, VIOLENT FELON | F | $47000.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.