
Full Name | FRANKLIN, TERRY WAYNE |
---|---|
Booking Date | 2020-06-17 15:38:07 |
Race | W |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN004474 |
Released Date | |
Age on Booking Date | 28 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: FRANKLIN, TERRY WAYNE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of FRANKLIN, TERRY WAYNE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of FRANKLIN, TERRY WAYNE published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of FRANKLIN, TERRY WAYNE, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-5A-191(a)( | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | D.U.I. (ALCOHOL) | M | $1133.01 | |
000.0000.000 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | MISC OFFENSE | U | $274.00 | |
13A.8.3 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | THEFT OF PROPERTY 1ST | F | $5000.00 | |
13A-6-132 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DOMESTIC VIOLENCE 3RD | M | $1000.00 | |
32.5A.193 | SARDIS CITY (SARDIS POLICE DEPARTMENT) | ATTEMPTING TO ELUDE | M | $1000.00 | |
32.5A.31 | SARDIS CITY (SARDIS POLICE DEPARTMENT) | RUNNING STOP SIGN/RED LIGHT | V | $500.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.