
Full Name | ROSS, JONATHAN TYLER |
---|---|
Booking Date | 2020-06-20 18:23:47 |
Race | W |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN004539 |
Released Date | |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: ROSS, JONATHAN TYLER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of ROSS, JONATHAN TYLER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of ROSS, JONATHAN TYLER published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of ROSS, JONATHAN TYLER, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-6-132 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DOMESTIC VIOLENCE 3RD | M | $0.00 | |
.. | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | IMPORTANT READ THIS | $0.00 | ||
13A-6-23 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | MENACING | M | $500.00 | |
13A-11-8(a)(1 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | HARASSMENT | M | $500.00 | |
13A-006-142 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | VIOLATION DV PROTECTECTION ORDER | M | $1000.00 | |
13A-006-142 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | VIOLATION DV PROTECTECTION ORDER | M | $0.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.