
Full Name | TAYLOR, CELINA KAY |
---|---|
Booking Date | 2020-07-06 03:49:50 |
Race | W |
Gender | F |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN004885 |
Released Date | |
Age on Booking Date | 26 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: TAYLOR, CELINA KAY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of TAYLOR, CELINA KAY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of TAYLOR, CELINA KAY published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of TAYLOR, CELINA KAY, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A.8.4 | ECSO (GADSDEN POLICE DEPARTMENT) | THEFT OF PROPERTY 2ND | F | NO BOND | |
13A-12-212 | ECSO (GADSDEN POLICE DEPARTMENT) | POSS. OF CONTROLLED SUBSTANCE | D | F | NO BOND |
13A-8-18.1 | ECSO (GADSDEN POLICE DEPARTMENT) | RECEVINIG STOLEN PROPERTY 3RD | D | F | NO BOND |
13A-006-142 | ECSO (GADSDEN POLICE DEPARTMENT) | VIOLATION DV PROTECTECTION ORDER | M | NO BOND | |
13A-8-19 | ECSO (GADSDEN POLICE DEPARTMENT) | RECEIVING STOLEN PROP.3RD | A | M | NO BOND |
© Copyright 2021, Etowah Arrests, All rights reserved.