
Full Name | DUCKETT, DESMOND RAYSHAWN |
---|---|
Booking Date | 2020-07-07 01:18:12 |
Race | B |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN004901 |
Released Date | |
Age on Booking Date | 22 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: DUCKETT, DESMOND RAYSHAWN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of DUCKETT, DESMOND RAYSHAWN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of DUCKETT, DESMOND RAYSHAWN published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of DUCKETT, DESMOND RAYSHAWN, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-11-50 | GADSDEN (GADSDEN POLICE DEPARTMENT) | CARRYING CONCEALED WEAPON | M | $0.00 | |
13A-12-260 | GADSDEN (GADSDEN POLICE DEPARTMENT) | DRUG PARAPHERNALIA | M | $0.00 | |
13A-12-214 | GADSDEN (GADSDEN POLICE DEPARTMENT) | POSS OF MARIJUANA 2ND | M | $0.00 | |
13A-7-4 | GADSDEN (GADSDEN POLICE DEPARTMENT) | CRIMINAL TRESPASS 3RD | V | $562.00 | |
RAGLAND (GADSDEN POLICE DEPARTMENT) | DET FOR IN STATE AGENCY | U | NO BOND |
© Copyright 2021, Etowah Arrests, All rights reserved.