
Full Name | JORDAN, JESSIE MARIE |
---|---|
Booking Date | 2020-07-13 12:14:41 |
Race | W |
Gender | F |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN005009 |
Released Date | |
Age on Booking Date | 51 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: JORDAN, JESSIE MARIE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JORDAN, JESSIE MARIE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JORDAN, JESSIE MARIE published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JORDAN, JESSIE MARIE, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-260 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DRUG PARAPHERNALIA | M | NO BOND | |
13A-10-41 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | RESISTING ARREST | M | NO BOND | |
13A-10-37 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | PROMOTE PRISON CONTRABAND 2ND | F | NO BOND | |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | NO BOND |
GADSDEN PD (GADSDEN POLICE DEPARTMENT) | DET FOR GADSDEN | U | NO BOND |
© Copyright 2021, Etowah Arrests, All rights reserved.