
Full Name | WEST, WILLIAM ROBERT |
---|---|
Booking Date | 2020-07-16 18:48:07 |
Race | W |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN005078 |
Released Date | |
Age on Booking Date | 51 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: WEST, WILLIAM ROBERT is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WEST, WILLIAM ROBERT are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WEST, WILLIAM ROBERT published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WEST, WILLIAM ROBERT, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-11-10 | GADSDEN (GADSDEN POLICE DEPARTMENT) | PUBLIC INTOXICATION | V | $500.00 | |
13A-11-7 | GADSDEN (GADSDEN POLICE DEPARTMENT) | DISORDERLY CONDUCT | M | $500.00 | |
13A-12-130 | GADSDEN (GADSDEN POLICE DEPARTMENT) | PUBLIC LEWDNESS | M | $500.00 | |
13A-8-194 | GADSDEN (GADSDEN POLICE DEPARTMENT) | USE FALSE ID TO OBSTRCT JUSTICE | F | $500.00 | |
13A-11-10 | PUBLIC INTOXICATION | V | $500.00 | ||
32.5A.193 | ATTEMPTING TO ELUDE | M | $1000.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.