
Full Name | BLACKWOOD, GREGORY JASON |
---|---|
Booking Date | 2020-07-21 11:06:23 |
Race | W |
Gender | M |
Date of Birth | 1969-12-31 |
Status | Released |
Booking Number | ECSO20JBN005152 |
Released Date | 2020-07-21 11:07:00 |
Age on Booking Date | 50 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: BLACKWOOD, GREGORY JASON is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BLACKWOOD, GREGORY JASON are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BLACKWOOD, GREGORY JASON published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BLACKWOOD, GREGORY JASON, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | $1500.00 |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | C | F | $1500.00 |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | $1500.00 |
13A-12-231 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DRUG TRAFFICKING | F | $100000.00 | |
13A-12-231 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DRUG TRAFFICKING | F | $100000.00 | |
13A-12-231 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DRUG TRAFFICKING | F | $100000.00 | |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | $2500.00 |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | $2500.00 |
13A-12-212 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS. OF CONTROLLED SUBSTANCE | D | F | $2500.00 |
13A-12-214 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | POSS OF MARIJUANA 2ND | M | $1000.00 | |
13A-12-260 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | DRUG PARAPHERNALIA | M | $1000.00 | |
13A-011-063 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | FIREARM-POSS/SALE SHORT BARREL | C | F | $2500.00 |
32-7-1 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | LIABILITY INSURANCE REQUIRED | M | $342.00 | |
32.6.52 | ECSO (ETOWAH COUNTY SHERIFF'S OFFICE) | SWITCHED / EXPIRED TAG | U | $217.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.