
Full Name | NORTON, JOSEPH ALLEN |
---|---|
Booking Date | 2020-07-24 09:23:36 |
Race | W |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN005195 |
Released Date | |
Age on Booking Date | 33 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: NORTON, JOSEPH ALLEN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of NORTON, JOSEPH ALLEN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of NORTON, JOSEPH ALLEN published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of NORTON, JOSEPH ALLEN, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32.5A.193 | GADSDEN (GADSDEN POLICE DEPARTMENT) | ATTEMPTING TO ELUDE | M | $862.00 | |
13A-10-41 | GADSDEN (GADSDEN POLICE DEPARTMENT) | RESISTING ARREST | M | $832.00 | |
13A-6-24 | GADSDEN (GADSDEN POLICE DEPARTMENT) | RECKLESS ENDANGERMENT | M | $832.00 | |
13A-12-214 | GADSDEN (GADSDEN POLICE DEPARTMENT) | POSS OF MARIJUANA 2ND | M | $2002.00 | |
13A-12-260 | GADSDEN (GADSDEN POLICE DEPARTMENT) | DRUG PARAPHERNALIA | M | $1972.00 | |
32.5A.193 | GADSDEN (GADSDEN POLICE DEPARTMENT) | ATTEMPTING TO ELUDE | M | $832.00 | |
13A-10-41 | GADSDEN (GADSDEN POLICE DEPARTMENT) | RESISTING ARREST | M | $862.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $705.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $655.00 | |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $255.00 | |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $255.00 | |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $255.00 | |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $255.00 | |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $255.00 | |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $255.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $705.00 | |
32.6.52 | GADSDEN (GADSDEN POLICE DEPARTMENT) | SWITCHED / EXPIRED TAG | U | $255.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $655.00 | |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $255.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $500.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.