
Full Name | LOWERY, WILLARD PIERRE |
---|---|
Booking Date | 2020-07-30 10:58:15 |
Race | B |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN005292 |
Released Date | |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: LOWERY, WILLARD PIERRE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of LOWERY, WILLARD PIERRE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of LOWERY, WILLARD PIERRE published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of LOWERY, WILLARD PIERRE, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-214 | GADSDEN (GADSDEN POLICE DEPARTMENT) | POSS OF MARIJUANA 2ND | M | $1652.00 | |
32-5A-191(a)( | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.U.I. (ALCOHOL) | M | $1965.00 | |
13A-12-214 | GADSDEN (GADSDEN POLICE DEPARTMENT) | POSS OF MARIJUANA 2ND | M | $1652.00 | |
13A-12-214 | GADSDEN (GADSDEN POLICE DEPARTMENT) | POSS OF MARIJUANA 2ND | M | $1652.00 | |
13A-7-2 | GADSDEN (GADSDEN POLICE DEPARTMENT) | CRIMINAL TRESPASS 1ST | M | $512.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $305.00 | |
32.6.52 | GADSDEN (GADSDEN POLICE DEPARTMENT) | SWITCHED / EXPIRED TAG | U | $155.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $305.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $355.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $355.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $421.00 | |
32.6.52 | GADSDEN (GADSDEN POLICE DEPARTMENT) | SWITCHED / EXPIRED TAG | U | $255.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $421.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $471.00 | |
32-5A-330 | GADSDEN (GADSDEN POLICE DEPARTMENT) | OPEN CONTAINER-ALCOHOL IN A VEH | M | $41.00 | |
32-5A-191(a)( | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.U.I. (ALCOHOL) | M | $1065.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $471.00 | |
32.7A.6 | GADSDEN (GADSDEN POLICE DEPARTMENT) | NO PROOF OF INSURANCE | U | $421.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $475.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.