
Full Name | CLARK, DANNY ALEXANDER |
---|---|
Booking Date | 2020-08-04 00:25:10 |
Race | W |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECSO20JBN005393 |
Released Date | |
Age on Booking Date | 65 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: CLARK, DANNY ALEXANDER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of CLARK, DANNY ALEXANDER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of CLARK, DANNY ALEXANDER published on etowaharrests.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of CLARK, DANNY ALEXANDER, contact the official law enforcement agencies of Etowah county. etowaharrests.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-8-9 | GADSDEN (GADSDEN POLICE DEPARTMENT) | THEFT OF LOST PROPERTY 4TH | A | M | $412.00 |
Gad.Loca.lChg | GADSDEN (GADSDEN POLICE DEPARTMENT) | MISC. CITY CHARGE | M | $500.00 | |
32.6.19 | GADSDEN (GADSDEN POLICE DEPARTMENT) | D.W.R.S. | M | $500.00 | |
13A-8-9 | GADSDEN (GADSDEN POLICE DEPARTMENT) | THEFT OF LOST PROPERTY 4TH | A | M | $1000.00 |
13A-7-4 | GADSDEN (GADSDEN POLICE DEPARTMENT) | CRIMINAL TRESPASS 3RD | V | $500.00 | |
13A-008-005 | SARDIS CITY (SARDIS POLICE DEPARTMENT) | THEFT BY DECEPTION 4TH | A | M | $500.00 |
13A-008-005 | SARDIS CITY (SARDIS POLICE DEPARTMENT) | THEFT BY DECEPTION 4TH | A | M | $500.00 |
© Copyright 2021, Etowah Arrests, All rights reserved.